Inverter and Battery Status
Data as of 2018-10-13 06:12:47
Parameter | Value |
| AC OUTPUT VOLTAGE | 229.9 V |
| AC OUTPUT FREQUENCY | 50.0 Hz |
| AC OUTPUT APPARENT POWER | 161 VA |
| AC OUTPUT ACTIVE POWER | 98 W |
| OUTPUT LOAD PERCENT | 4 % |
| BUS VOLTAGE | 341 V |
| BATTERY VOLTAGE | 42.30 V |
| BATTERY CHARGING CURRENT | 0 A |
| BATTERY CAPACITY | 1 % |
| INVERTER HEAT SINK TEMP | 28 °C |
| PV BATTERY INPUT CURRENT | 0 A |
| PV INPUT VOLTAGE | 52.6 V |
| BATTERY VOLTAGE FROM SCC | 42.36 V |
| BATTERY DISCHARGE CURRENT | 2 A |
| LOAD STATUS | LOAD ON |
| CHARGING WITH SOLAR CHARGE | CHARGING ON |
Faults and Warnings
Data as of 2017-09-13 03:23:37
TYPE | Warning or Fault |
| LINE_FAIL |
Warning |