Inverter and Battery Status
Data as of 2018-07-12 14:12:28
Parameter | Value |
| AC OUTPUT VOLTAGE | 230.2 V |
| AC OUTPUT FREQUENCY | 50.0 Hz |
| AC OUTPUT APPARENT POWER | 253 VA |
| AC OUTPUT ACTIVE POWER | 211 W |
| OUTPUT LOAD PERCENT | 6 % |
| BUS VOLTAGE | 393 V |
| BATTERY VOLTAGE | 49.10 V |
| BATTERY CHARGING CURRENT | 3 A |
| BATTERY CAPACITY | 69 % |
| INVERTER HEAT SINK TEMP | 45 °C |
| PV BATTERY INPUT CURRENT | 8 A |
| PV INPUT VOLTAGE | 54.0 V |
| BATTERY VOLTAGE FROM SCC | 49.12 V |
| BATTERY DISCHARGE CURRENT | 0 A |
| LOAD STATUS | LOAD ON |
| CHARGING WITH SOLAR CHARGE | CHARGING ON |
Faults and Warnings
Data as of 2017-09-13 03:23:37
TYPE | Warning or Fault |
| LINE_FAIL |
Warning |