Inverter and Battery Status
Data as of 2017-09-13 03:29:10
Parameter | Value |
| AC OUTPUT VOLTAGE | 230.1 V |
| AC OUTPUT FREQUENCY | 50.0 Hz |
| AC OUTPUT APPARENT POWER | 161 VA |
| AC OUTPUT ACTIVE POWER | 138 W |
| OUTPUT LOAD PERCENT | 4 % |
| BUS VOLTAGE | 383 V |
| BATTERY VOLTAGE | 47.40 V |
| BATTERY CHARGING CURRENT | 0 A |
| BATTERY CAPACITY | 52 % |
| INVERTER HEAT SINK TEMP | 48 °C |
| PV BATTERY INPUT CURRENT | 0 A |
| PV INPUT VOLTAGE | 0.0 V |
| BATTERY VOLTAGE FROM SCC | 0.00 V |
| BATTERY DISCHARGE CURRENT | 3 A |
| LOAD STATUS | LOAD ON |
| CHARGING WITH SOLAR CHARGE | CHARGING OFF |
Faults and Warnings
Data as of 2017-09-13 03:23:37
TYPE | Warning or Fault |
| LINE_FAIL |
Warning |